Nando's Calories 2026 Every Item with kcal
Updated 12 September 2026. 182 Nando's items with a published kcal figure, plus macros and allergens where Nando's publishes them.
Nando's Calories at a Glance (2026)
Lowest
0 kcal
Still Water
Average
338 kcal
across 182 per-portion items
Highest
2317 kcal
Family Platter
Nando's calorie figures in the UK span 0 kcal to 2317 kcal across the 182 items published per portion, averaging 338 kcal. Every figure below is Nando's own published number, not an estimate of ours.
182 items also carry the full macro set. Fat, saturates, carbohydrate, sugars, protein, fibre and salt are all on each item's own page.

Nando's The Lunch Fix Calories
| Item | Calories | Fat | Protein | Salt |
|---|---|---|---|---|
| The Big Caesar | 649 kcal | 27.7g | 29.5g | 1.9g |
| Sol Bowl | 583 kcal | 31.5g | 7.2g | 3.4g |
| Hearty Bowl | 432 kcal | 22.9g | 9.3g | 2.6g |
Nando's Starters Calories
| Item | Calories | Fat | Protein | Salt |
|---|---|---|---|---|
| Chicken Chorizo | 340 kcal | 21.6g | 21.4g | 3.1g |
| Halloumi Sticks & Chilli Jam | 458 kcal | 32g | 26.7g | 2.3g |
| Halloumi Sticks & PERi-Honey | 526 kcal | 32g | 26.2g | 2.2g |
| Houmous with PERi-PERi Drizzle | 792 kcal | 32.6g | 25g | 2.9g |
| Sweet Potato Wedges | 398 kcal | 22.8g | 7.6g | 1.5g |
| 3 Wings | 236 kcal | 11.8g | 31.9g | 1.3g |
| Cheesy Garlic Pitta | 597 kcal | 31.6g | 17.7g | 1.8g |
| Spicy Mixed Olives | 138 kcal | 13.5g | 1.2g | 4.6g |
| PERi-PERi Nuts | 793 kcal | 67.4g | 27.3g | 1.2g |
Nando's Flying Solo Calories
| Item | Calories | Fat | Protein | Salt |
|---|---|---|---|---|
| 1/4 Chicken Meal | 289 kcal | 14.5g | 39.3g | 0.9g |
| 2 Boneless Thighs Meal | 353 kcal | 18.6g | 42.8g | 1.1g |
Nando's PERi-PERi Chicken Calories
| Item | Calories | Fat | Protein | Salt |
|---|---|---|---|---|
| 4 Boneless Chicken Thighs | 706 kcal | 37.2g | 85.5g | 2.1g |
| Chicken Butterfly | 332 kcal | 10.1g | 59.4g | 1.3g |
| 1/2 Chicken | 579 kcal | 29.1g | 78.7g | 1.7g |
| 1/4 Chicken | 289 kcal | 14.5g | 39.3g | 0.9g |
| Whole Chicken | 1159 kcal | 58g | 157.6g | 3.5g |
| 10 Chicken Wings | 786 kcal | 39.4g | 106.4g | 4.4g |
| 5 Chicken Wings | 393 kcal | 19.7g | 53.2g | 2.2g |
| 3 Chicken Wings | 236 kcal | 11.8g | 31.9g | 1.3g |
| Wing Roulette | 893 kcal | 48.1g | 107.1g | 6.5g |
| 10 Extra Saucy Wings | 958 kcal | 49.5g | 107.4g | 5.3g |
| 5 Extra Saucy Wings | 513 kcal | 27.8g | 53.9g | 2.8g |
| 3 Extra Saucy Wings | 299 kcal | 15.9g | 32.3g | 1.6g |
| Chicken Livers & Rustic Portuguese Roll | 653 kcal | 32.6g | 38.2g | 2.9g |
Nando's Burgers, Pittas, Wraps Calories
| Item | Calories | Fat | Protein | Salt |
|---|---|---|---|---|
| Butterfly Burger | 651 kcal | 19.5g | 65.2g | 3g |
| Sunset Burger | 723 kcal | 31.2g | 53.1g | 2.5g |
| Garlic Churrasco Burger | 787 kcal | 39.9g | 49g | 2.4g |
| Grilled Chicken Burger | 443 kcal | 8.9g | 34.8g | 1.9g |
| Double Chicken Burger | 581 kcal | 11.5g | 63.3g | 2.7g |
| Grilled Chicken Wrap | 514 kcal | 16.3g | 36.2g | 1.7g |
| Double Chicken Wrap | 742 kcal | 29g | 65.3g | 2.4g |
| Fino Pitta | 838 kcal | 40g | 61.8g | 3.3g |
| Grilled Chicken Pitta | 508 kcal | 19.1g | 36.4g | 1.9g |
| Double Chicken Pitta | 691 kcal | 26.7g | 65g | 2.6g |
| The Big Cheese | 748 kcal | 45.4g | 27.6g | 3.5g |
| Beanie Burger | 562 kcal | 19.2g | 19.5g | 2.6g |
| Beanie Wrap | 644 kcal | 26.5g | 21.5g | 2.4g |
| Beanie Pitta | 632 kcal | 29.2g | 21.2g | 2.6g |
| The Great Imitator Wrap | 486 kcal | 19.4g | 16.8g | 1.8g |
Nando's Salads & Bowls Calories
| Item | Calories | Fat | Protein | Salt |
|---|---|---|---|---|
| Spicy Rice Bowl | 600 kcal | 31.7g | 15.1g | 3.6g |
| Mediterranean Salad | 350 kcal | 28.3g | 7g | 3.9g |
| Caesar Salad | 477 kcal | 39.6g | 12.8g | 1.5g |
Nando's Nandinos (Kids) Calories
| Item | Calories | Fat | Protein | Salt |
|---|---|---|---|---|
| Nandino Burger | 284 kcal | 6g | 31.3g | 1.4g |
| Chicken Breast | 138 kcal | 2.6g | 28.6g | 0.7g |
| Mac & Cheese | 435 kcal | 21.9g | 20.5g | 1.5g |
| Little Pitta | 302 kcal | 7.8g | 32.5g | 1.4g |
| Bottomless Soft Swirl Tub | 189 kcal | 8.9g | 5.3g | 0g |
| Pip Organic Cloudy Apple Juice | 77 kcal | 0g | 0g | 0g |
| Pip Organic Pineapple & Mango Smoothie | 95 kcal | 0g | 0g | 0g |
| Buttermilk Pancakes (Nandinos (Kids)) | 332 kcal | 1.3g | 7g | 1.6g |
| Egg On Toast | 224 kcal | 5.6g | 5.8g | 0.7g |
Nando's Sides Calories
| Item | Calories | Fat | Protein | Salt |
|---|---|---|---|---|
| Fully Loaded Chips | 1174 kcal | 62.5g | 34.5g | 5.8g |
| Rostinas | 447 kcal | 26.3g | 4.6g | 3g |
| PERi-Mac & Cheese | 494 kcal | 25.5g | 21g | 1.7g |
| Charred Corn | 255 kcal | 12.6g | 4.9g | 0.8g |
| Portuguese Tomato Salad | 136 kcal | 7.7g | 3.4g | 0.9g |
| PERi-Salted Chips | 498 kcal | 23g | 4.7g | 2.7g |
| Chips | 496 kcal | 23g | 4.6g | 2.2g |
| Garlic Bread | 372 kcal | 16.1g | 5.9g | 1g |
| Spicy Rice | 246 kcal | 6g | 3.8g | 1.7g |
| Coleslaw | 233 kcal | 21.2g | 1.2g | 0.8g |
| Creamy Mash | 308 kcal | 22g | 2.8g | 1.2g |
| Corn on the Cob | 142 kcal | 7.5g | 3.5g | 0.2g |
| Tenderstem Broccoli | 32 kcal | 1.5g | 2.1g | 0.6g |
| Macho Peas | 155 kcal | 8.3g | 7.1g | 1.2g |
| Rainbow Slaw | 132 kcal | 11.6g | 1.8g | 0.5g |
| Hearty Grains | 245 kcal | 12.1g | 5.3g | 1.3g |
Nando's Dips & Extras Calories
| Item | Calories | Fat | Protein | Salt |
|---|---|---|---|---|
| Herby Pickle Bowl | 33 kcal | 0.3g | 1.4g | 1.3g |
| Grilled Halloumi Cheese | 267 kcal | 23.8g | 11.9g | 1.1g |
| 2 Boneless Chicken Thighs | 353 kcal | 18.6g | 42.8g | 1.1g |
| Cheddar Cheese | 79 kcal | 6.3g | 4.8g | 0.3g |
| Grilled Chicken Breast | 138 kcal | 2.6g | 28.6g | 0.7g |
| Grilled Pineapple | 39 kcal | 0.1g | 0.2g | 0g |
| 1/2 Avocado | 149 kcal | 15g | 1.6g | 0g |
| PERi-PERi Drizzle | 97 kcal | 10.3g | 0.3g | 0.8g |
| Beanie Patty | 261 kcal | 12.7g | 13.3g | 1.5g |
| PERi-Plant Fillet | 100 kcal | 4.9g | 7.8g | 0.6g |
| PERinaise | 159 kcal | 14.3g | 0.3g | 1.3g |
| Garlic PERinaise | 176 kcal | 15.8g | 4.2g | 1.1g |
| PERi-Chicken Gravy | 39 kcal | 1g | 2g | 1.2g |
| Chilli Jam | 61 kcal | 0g | 0.2g | 0.2g |
| PERi-Honey | 132 kcal | 0g | 0g | 0g |
| Toasted Pitta | 246 kcal | 5.6g | 7.1g | 0.7g |
| Portuguese Roll | 278 kcal | 6.3g | 5.7g | 1g |
| Tortilla Wrap | 275 kcal | 7.2g | 6.8g | 0.6g |
Nando's Sweet Treats Calories
| Item | Calories | Fat | Protein | Salt |
|---|---|---|---|---|
| Chocolate Twist | 309 kcal | 15.3g | 5.4g | 0.6g |
| All Butter Croissant | 303 kcal | 20.2g | 5.6g | 0.8g |
| One Pastel de Nata | 224 kcal | 11.2g | 3.1g | 0.2g |
| Four Pastel de Natas | 236 kcal | 6.8g | 6.8g | 0g |
| Buttermilk Pancakes (Sweet Treats) | 525 kcal | 0.3g | 10.7g | 0.5g |
Nando's The Classics Calories
| Item | Calories | Fat | Protein | Salt |
|---|---|---|---|---|
| PERi-Powered Avo Toast | 425 kcal | 19.3g | 11.2g | 1.6g |
| Toast | 447 kcal | 11.2g | 11.2g | 1.4g |
| Banana And Blueberry Porridge | 417 kcal | 0.3g | 10.6g | 0.5g |
Nando's Breakfast Rolls Calories
| Item | Calories | Fat | Protein | Salt |
|---|---|---|---|---|
| The Daybreaker | 1093 kcal | 57.5g | 43.3g | 6.1g |
| Sausage Breakfast Roll | 531 kcal | 21.6g | 25.2g | 2.7g |
| Sausage Fried Egg Roll | 652 kcal | 31.8g | 32.6g | 4.3g |
| Veggie Breakfast Roll | 619 kcal | 35.8g | 18.5g | 2.1g |
Nando's Eggs Calories
| Item | Calories | Fat | Protein | Salt |
|---|---|---|---|---|
| Sunrise Egg Wrap | 590 kcal | 20.9g | 22.9g | 2.5g |
| Chicken Benedict | 619 kcal | 25g | 50g | 2.6g |
| Egg Benedict | 473 kcal | 22.3g | 20.4g | 1.8g |
| Eggs on Toast | 656 kcal | 11.3g | 30.2g | 2.6g |
Nando's The Works Calories
| Item | Calories | Fat | Protein | Salt |
|---|---|---|---|---|
| The Big Breakfast | 880 kcal | 41.6g | 39g | 4.6g |
| The Big Veggie Breakfast | 922 kcal | 52g | 32.3g | 4g |
Nando's Extras Calories
| Item | Calories | Fat | Protein | Salt |
|---|---|---|---|---|
| Chicken Sausage | 236 kcal | 12.1g | 26.9g | 3.1g |
| Mushrooms | 187 kcal | 14g | 7.3g | 0.6g |
| Hash Browns | 298 kcal | 16.3g | 2.3g | 0.8g |
| Egg | 141 kcal | 5g | 8g | 0.2g |
| Grilled Tomato | 97 kcal | 10g | 0.2g | 0g |
| Baked Beans | 81 kcal | 0g | 4.8g | 0.7g |
Nando's Menu Calories
Nando's Desserts Calories
| Item | Calories | Fat | Protein | Salt |
|---|---|---|---|---|
| Ultimate Chocolate Brownie | 635 kcal | 32.1g | 8.3g | 0.3g |
| Choc-A-Lot Cake | 425 kcal | 24.8g | 4.6g | 1.1g |
| Gooey Caramel Cheesecake | 464 kcal | 29.2g | 13.7g | 4g |
| Mango Gelado | 93 kcal | 0g | 0g | 0.2g |
Lowest Calorie Options at Nando's
Everything here is under 400 kcal as Nando's publishes it. These are single items. Add a side, a sauce or a full-sugar drink and the total moves well past that.
| Item | Calories | Fat | Protein | Salt |
|---|---|---|---|---|
| Still Water | 0 kcal | 0g | 0g | 0g |
| Sparkling Water | 0 kcal | 0g | 0g | 0g |
| Espresso | 0 kcal | 0g | 0g | 0g |
| Double Espresso | 0 kcal | 0g | 0g | 0g |
| Americano | 0 kcal | 0g | 0g | 0g |
| Honeybush & Rooibos Tea | 0 kcal | 0g | 0g | 0g |
| Teapigs Peppermint Tea | 0 kcal | 0g | 0g | 0g |
| Bottomless Diet Coke | 1 kcal | 0g | 0g | 0g |
| Bottomless Coke Zero | 1 kcal | 0g | 0g | 0g |
| Bottomless Dr Pepper Zero | 2 kcal | 0g | 0g | 0g |
| Bottle of Coke Zero | 2 kcal | 0g | 0g | 0g |
| Bottle of Diet Coke | 2 kcal | 0g | 0g | 0g |
| Bottomless Sprite Zero | 3 kcal | 0g | 0g | 0g |
| Bottle of Dr Pepper Zero | 3 kcal | 0g | 0g | 0g |
| Bottle of Sprite Zero | 5 kcal | 0g | 0g | 0g |
Highest Calorie Items at Nando's
The heaviest single items on the Nando's menu. A sharing platter or a bundle can go higher again once the components are added up.
| Item | Calories | Fat | Protein | Salt |
|---|---|---|---|---|
| Family Platter | 2317 kcal | 116g | 315.2g | 6.9g |
| XL Wing Platter | 1178 kcal | 58.8g | 159.6g | 6.8g |
| Fully Loaded Chips | 1174 kcal | 62.5g | 34.5g | 5.8g |
| Whole Chicken | 1159 kcal | 58g | 157.6g | 3.5g |
| Full Platter | 1159 kcal | 58g | 157.6g | 3.5g |
| All-in Platter | 1157 kcal | 58.1g | 157.3g | 3.4g |
| The Daybreaker | 1093 kcal | 57.5g | 43.3g | 6.1g |
| Boneless Platter | 1037 kcal | 47.2g | 144.9g | 3.5g |
| 10 Extra Saucy Wings | 958 kcal | 49.5g | 107.4g | 5.3g |
| The Big Veggie Breakfast | 922 kcal | 52g | 32.3g | 4g |
Nando's Allergens
UK law requires food businesses to declare 14 allergens. These are the ones Nando's declares somewhere across the menu we track. Each item's own page lists the allergens for that item specifically.
A published list cannot account for a shared kitchen. If an allergy is severe, ask staff in the restaurant on the day. That is the only check that reflects how your order is actually prepared.
How Nando's Calorie Labelling Works
The Calorie Labelling (Out of Home Sector) (England) Regulations 2021 took effect on 6 April 2022. They require businesses in England with 250 or more employees to show the calorie content of non-prepacked food and drink at the point a customer chooses, which covers menus, boards and online ordering. Nando's is comfortably above that threshold, and that requirement is the reason a full kcal list exists for it at all.
Where you are matters, because the rules stop at the English border. Of the 488 Nando's branches we list, 428 are in England and 60 are not: 34 in Scotland, 15 in Wales and 11 in Northern Ireland. Scotland, Wales and Northern Ireland have not brought in the same requirement, so those 60 sites are under no legal duty to print kcal on the board even though the figures below are published online.
What the numbers are: Nando's own values for a standard portion, from recipe calculation and laboratory analysis. What they are not: a measurement of the plate in front of you. Portions are assembled by hand, a sauce gets a heavier pour on a busy shift, and any substitution you ask for moves the total. The spread on this menu runs from 0 kcal to 2317 kcal, a factor of 2317, which is why a single average tells you very little about what you are about to order.
Every figure on this page came from Nando's published data on 12 September 2026. Where a figure could not be obtained, the row says so rather than carrying an estimate of ours.
