Wetherspoons Calories 2026 Every Item with kcal
Updated 12 September 2026. 367 Wetherspoons items with a published kcal figure, plus macros and allergens where Wetherspoons publishes them.
Wetherspoons Calories at a Glance (2026)
Lowest
0 kcal
Children’s ice cream pot
Average
572 kcal
across 367 per-portion items
Highest
1883 kcal
The Empire State
Wetherspoons calorie figures in the UK span 0 kcal to 1883 kcal across the 367 items published per portion, averaging 572 kcal. Every figure below is Wetherspoons’ own published number, not an estimate of ours.
367 items also carry the full macro set. Fat, saturates, carbohydrate, sugars, protein, fibre and salt are all on each item's own page.

Wetherspoons Breakfast Calories
| Item | Calories | Fat | Carbs | Protein | Salt |
|---|---|---|---|---|---|
| Large breakfast | 1312 kcal | 72g | 107g | 53g | 6g |
| Sausage | 168 kcal | 13g | 6g | 7g | 1g |
| Traditional breakfast | 770 kcal | 40g | 64g | 35g | 5g |
| Vegan sausage | 72 kcal | 3g | 6g | 4g | 1g |
| Small breakfast | 435 kcal | 25g | 27g | 23g | 3g |
| Fried egg | 56 kcal | 4g | 0g | 5g | 0g |
| Poached egg | 63 kcal | 4g | 1g | 7g | 0g |
| Large vegetarian breakfast | 1067 kcal | 47g | 114g | 40g | 5g |
| Two hash browns | 164 kcal | 7g | 24g | 1g | 1g |
| Vegetarian breakfast | 725 kcal | 33g | 71g | 31g | 3g |
| Small vegetarian breakfast | 281 kcal | 11g | 28g | 15g | 2g |
| Two mushrooms | 94 kcal | 10g | 0g | 1g | 0g |
| Two slices of bacon | 131 kcal | 9g | 0g | 12g | 2g |
| Two scrambled eggs | 136 kcal | 9g | 2g | 13g | 0g |
| Baked beans | 63 kcal | 0g | 9g | 4g | 0g |
| Two grilled tomato halves | 16 kcal | 0g | 2g | 1g | 0g |
| Hollandaise sauce | 178 kcal | 18g | 4g | 1g | 1g |
| Strawberry Jam | 74 kcal | 0g | 18g | 0g | 0g |
| Marmalade | 75 kcal | 0g | 19g | 0g | 0g |
| Slice of toast | 188 kcal | 7g | 25g | 5g | 1g |
| Slice of black pudding | 67 kcal | 1g | 9g | 4g | 1g |
| Vegan breakfast | 612 kcal | 24g | 72g | 21g | 3g |
| Maple-flavoured syrup | 127 kcal | 0g | 31g | 0g | 0g |
| Freedom breakfast | 581 kcal | 34g | 36g | 30g | 4g |
| Honey | 152 kcal | 0g | 38g | 0g | 0g |
| American breakfast | 1260 kcal | 54g | 146g | 45g | 5g |
| Small American breakfast | 630 kcal | 27g | 73g | 22g | 3g |
| American-style pancakes with maple-flavour syrup | 556 kcal | 8g | 108g | 12g | 2g |
| American-style pancakes with bacon and maple-flavour syrup | 647 kcal | 14g | 109g | 19g | 3g |
| Small American-style pancakes with maple-flavour syrup | 278 kcal | 4g | 54g | 6g | 1g |
| Small American-style pancakes with bacon, maple-flavoured syrup | 323 kcal | 7g | 55g | 10g | 1g |
| American-style pancakes with fresh fruit | 696 kcal | 8g | 139g | 13g | 2g |
| Hash brown basket | 410 kcal | 17g | 60g | 3g | 1g |
| Eggs Benedict | 653 kcal | 31g | 42g | 49g | 4g |
| Mushroom Benedict | 588 kcal | 36g | 41g | 22g | 2g |
| Scrambled egg on toast | 568 kcal | 27g | 52g | 28g | 2g |
| Poached eggs on toast | 494 kcal | 21g | 51g | 23g | 2g |
| Beans on toast | 558 kcal | 15g | 77g | 23g | 2g |
| Vegan beans on toast | 452 kcal | 3g | 77g | 23g | 2g |
| Small beans on toast | 248 kcal | 7g | 34g | 9g | 1g |
| Toast and preserves (strawberry jam) | 449 kcal | 15g | 67g | 10g | 1g |
| Toast and preserves (marmalade) | 451 kcal | 15g | 68g | 10g | 1g |
| Fresh fruit and yoghurt | 320 kcal | 7g | 56g | 5g | 0g |
| Yoghurt pot | 134 kcal | 7g | 15g | 4g | 0g |
| Creamy jumbo oat porridge | 188 kcal | 6g | 24g | 8g | 0g |
| Apple | 46 kcal | 0g | 10g | 0g | 0g |
| Banana | 110 kcal | 0g | 25g | 1g | 0g |
| Strawberries | 14 kcal | 0g | 3g | 0g | 0g |
| Blueberries | 17 kcal | 0g | 4g | 0g | 0g |
| Fresh fruit (apple, banana, blueberries, strawberries) | 186 kcal | 1g | 41g | 2g | 0g |
| Strawberries, yoghurt and berry granola | 340 kcal | 12g | 48g | 8g | 0g |
| Add berry granola | 132 kcal | 5g | 18g | 2g | 0g |
| Bacon butty | 565 kcal | 28g | 49g | 28g | 4g |
| Sausage butty | 706 kcal | 40g | 62g | 23g | 3g |
| Vegetarian sausage butty | 512 kcal | 20g | 61g | 18g | 3g |
| Vegan sausage butty | 406 kcal | 9g | 61g | 18g | 2g |
| Breakfast wrap | 751 kcal | 39g | 67g | 32g | 4g |
| Vegetarian breakfast wrap | 742 kcal | 31g | 85g | 28g | 4g |
| Egg & cheese muffin | 286 kcal | 8g | 37g | 14g | 1g |
| Egg & bacon muffin | 351 kcal | 13g | 37g | 20g | 2g |
| Egg & sausage muffin | 454 kcal | 21g | 43g | 21g | 2g |
| Egg & vegetarian sausage muffin | 357 kcal | 11g | 43g | 19g | 2g |
| Smashed avocado muffin | 302 kcal | 9g | 43g | 9g | 1g |
| Add maple-cured bacon | 91 kcal | 6g | 1g | 7g | 1g |
| Add hash brown | 82 kcal | 3g | 12g | 1g | 0g |
| Breakfast muffin | 520 kcal | 26g | 43g | 27g | 3g |
| Halloumi and smashed avocado stack | 676 kcal | 37g | 50g | 31g | 6g |
Wetherspoons Small Plates Calories
Wetherspoons Deli Deals Calories
| Item | Calories | Fat | Carbs | Protein | Salt |
|---|---|---|---|---|---|
| Cheddar cheese and tomato | 604 kcal | 28g | 57g | 29g | 3g |
| Wiltshire cured ham and Cheddar cheese | 589 kcal | 24g | 55g | 37g | 3g |
| BBQ chicken, bacon and Cheddar cheese | 602 kcal | 16g | 74g | 39g | 4g |
| Tuna mayo and Cheddar cheese | 581 kcal | 24g | 55g | 34g | 2g |
| Brunch | 734 kcal | 40g | 55g | 37g | 4g |
| Vegetarian brunch | 634 kcal | 28g | 61g | 32g | 3g |
| Korean fried chicken | 620 kcal | 18g | 81g | 31g | 3g |
| Southern-fried chicken and smoky chipotle mayo | 636 kcal | 23g | 75g | 31g | 3g |
| Cold chicken and sweet chilli sauce | 512 kcal | 12g | 57g | 44g | 3g |
| Halloumi-style cheese and sweet chilli sauce | 741 kcal | 40g | 59g | 34g | 6g |
| Quorn nuggets and sweet chilli sauce | 535 kcal | 17g | 71g | 21g | 2g |
| Shawarma chicken | 739 kcal | 42g | 58g | 31g | 2g |
| Chips | 602 kcal | 24g | 85g | 8g | 1g |
| Side salad | 110 kcal | 9g | 6g | 1g | 0g |
| Spicy rice | 203 kcal | 2g | 42g | 4g | 1g |
Wetherspoons Jacket Potatoes Calories
| Item | Calories | Fat | Carbs | Protein | Salt |
|---|---|---|---|---|---|
| Jacket potato with cheese | 589 kcal | 30g | 49g | 27g | 2g |
| Jacket potato with baked beans | 423 kcal | 7g | 67g | 14g | 1g |
| Jacket potato with Chilli bean non-carne | 445 kcal | 9g | 66g | 14g | 2g |
| Jacket potato with tuna mayo | 597 kcal | 26g | 50g | 37g | 2g |
| Jacket potato with coleslaw | 563 kcal | 33g | 54g | 6g | 1g |
| Jacket potato with Mediterranean vegetables | 369 kcal | 7g | 61g | 9g | 1g |
| Garlic butter | 123 kcal | 13g | 0g | 0g | 0g |
| Tuna mayo | 298 kcal | 19g | 1g | 31g | 1g |
| Coleslaw | 266 kcal | 27g | 5g | 1g | 0g |
| Cheese | 292 kcal | 23g | 1g | 21g | 2g |
| Mediterranean vegetables | 36 kcal | 0g | 6g | 1g | 0g |
Wetherspoons Gourmet Jackets Calories
| Item | Calories | Fat | Carbs | Protein | Salt |
|---|---|---|---|---|---|
| The loaded spud | 854 kcal | 54g | 52g | 35g | 3g |
| The Mexican spud | 697 kcal | 28g | 74g | 26g | 3g |
| The smoky spud | 659 kcal | 26g | 72g | 28g | 3g |
Wetherspoons Salads, Pastas And Noodles Calories
| Item | Calories | Fat | Carbs | Protein | Salt |
|---|---|---|---|---|---|
| Ramen noodle bowl | 202 kcal | 3g | 36g | 7g | 3g |
| Grilled chicken breast | 187 kcal | 4g | 2g | 36g | 1g |
| Fried halloumi-style cheese & Mediterranean vegetable salad | 590 kcal | 41g | 22g | 30g | 5g |
| Chicken & maple-cured bacon salad (Salads, Pastas And Noodles) | 477 kcal | 28g | 11g | 45g | 3g |
| Chicken & maple-cured bacon salad (southern-fried chicken) | 566 kcal | 34g | 31g | 32g | 4g |
| Mediterranean salad | 431 kcal | 25g | 40g | 8g | 2g |
| Pasta alfredo | 492 kcal | 18g | 60g | 20g | 3g |
| British beef & pancetta lasagne with side salad | 745 kcal | 38g | 60g | 39g | 5g |
| British beef & pancetta lasagne with chips | 1347 kcal | 62g | 146g | 47g | 6g |
| Macaroni cheese with chips | 1186 kcal | 49g | 145g | 35g | 5g |
| Caesar salad | 439 kcal | 35g | 22g | 8g | 1g |
| Spicy coated king prawns | 379 kcal | 21g | 24g | 21g | 1g |
Wetherspoons Pizza Calories
| Item | Calories | Fat | Carbs | Protein | Salt |
|---|---|---|---|---|---|
| Margherita (11" Pizza) | 949 kcal | 30g | 121g | 46g | 5g |
| Korean BBQ beef (11" Pizza) | 1357 kcal | 37g | 181g | 70g | 7g |
| Pepperoni (11" Pizza) | 1130 kcal | 47g | 121g | 52g | 6g |
| Ham and mushroom (11" Pizza) | 1034 kcal | 32g | 122g | 60g | 5g |
| BBQ chicken (11" Pizza) | 1111 kcal | 32g | 139g | 64g | 5g |
| Mediterranean vegetable (11" Pizza) | 1026 kcal | 30g | 134g | 49g | 5g |
| Vegan Mediterranean vegetable | 697 kcal | 5g | 133g | 24g | 3g |
| Spicy meat feast (11" Pizza) | 1219 kcal | 43g | 123g | 81g | 7g |
| Spicy chicken (11" Pizza) | 1373 kcal | 64g | 127g | 68g | 6g |
| 11" Garlic pizza bread (Pizza) | 778 kcal | 25g | 115g | 20g | 3g |
| 11" Garlic pizza bread with cheese | 958 kcal | 39g | 116g | 33g | 4g |
| Red onion | 10 kcal | 0g | 2g | 0g | 0g |
| Sliced chilli | 3 kcal | 0g | 0g | 0g | 0g |
| Mushroom | 4 kcal | 0g | 0g | 1g | 0g |
| Garlic & herb dip | 301 kcal | 32g | 2g | 0g | 0g |
| Mozzarella | 164 kcal | 12g | 1g | 13g | 1g |
| Ham | 80 kcal | 3g | 0g | 14g | 1g |
| Chicken breast | 94 kcal | 2g | 1g | 18g | 1g |
| Pepperoni (pizza topping) | 91 kcal | 9g | 0g | 3g | 1g |
Wetherspoons Burgers Calories
| Item | Calories | Fat | Carbs | Protein | Salt |
|---|---|---|---|---|---|
| American burger | 1131 kcal | 48g | 126g | 44g | 3g |
| American cheese burger | 1211 kcal | 54g | 128g | 48g | 4g |
| Classic beef burger with chips | 1143 kcal | 48g | 128g | 45g | 3g |
| Classic beef burger with side salad | 611 kcal | 29g | 47g | 38g | 2g |
| Chicken burger with chips | 993 kcal | 30g | 127g | 50g | 3g |
| Chicken burger with side salad | 461 kcal | 11g | 46g | 43g | 2g |
| Fried buttermilk chicken burger | 1279 kcal | 53g | 156g | 41g | 3g |
| The Plant burger | 1213 kcal | 60g | 131g | 28g | 4g |
| Fried halloumi-style cheese burger | 1266 kcal | 58g | 142g | 40g | 7g |
| Korean crunchy chicken strip burger | 985 kcal | 33g | 140g | 29g | 4g |
| Crunchy chicken strip burger | 1031 kcal | 42g | 132g | 28g | 3g |
| Cheddar cheese | 82 kcal | 7g | 0g | 5g | 0g |
| Maple-cured bacon with Cheddar cheese | 173 kcal | 13g | 1g | 12g | 1g |
| Maple-cured bacon with American-style cheese | 171 kcal | 13g | 3g | 11g | 2g |
| Fried buttermilk chicken | 473 kcal | 27g | 30g | 27g | 2g |
| Plant-based burger patty | 226 kcal | 15g | 5g | 14g | 1g |
| 6oz beef patty | 337 kcal | 22g | 3g | 31g | 1g |
| One crunchy chicken strip | 92 kcal | 4g | 7g | 8g | 1g |
| Signature burger sauce | 212 kcal | 20g | 6g | 1g | 1g |
| Sliced pickled gherkins | 11 kcal | 0g | 2g | 0g | 1g |
| BBQ sauce | 83 kcal | 0g | 20g | 1g | 1g |
| American-style cheese | 80 kcal | 6g | 2g | 4g | 1g |
| Fried halloumi-style cheese | 299 kcal | 24g | 1g | 19g | 4g |
Wetherspoons Gourmet Burgers Calories
| Item | Calories | Fat | Carbs | Protein | Salt |
|---|---|---|---|---|---|
| Cheese meltdown burger (6oz beef burger) | 1589 kcal | 77g | 162g | 57g | 5g |
| Cheese meltdown burger (fried buttermilk chicken) | 1725 kcal | 82g | 189g | 53g | 6g |
| The big smoke burger (6oz beef burger) | 1673 kcal | 74g | 177g | 69g | 6g |
| The big smoke burger (fried buttermilk chicken) | 1809 kcal | 79g | 204g | 65g | 7g |
| Buffalo burger | 1815 kcal | 90g | 190g | 55g | 7g |
| BBQ stack | 1360 kcal | 54g | 178g | 32g | 5g |
| Ultimate burger | 1698 kcal | 86g | 163g | 60g | 6g |
| Tennessee burger (6oz beef patty) | 1566 kcal | 67g | 175g | 55g | 5g |
| Tennessee burger (fried buttermilk chicken) | 1702 kcal | 72g | 202g | 51g | 6g |
| The Empire State | 1883 kcal | 96g | 160g | 89g | 7g |
Wetherspoons Chicken Deals Calories
| Item | Calories | Fat | Carbs | Protein | Salt |
|---|---|---|---|---|---|
| Chicken and Tenderstem broccoli | 592 kcal | 22g | 50g | 46g | 3g |
| Chicken pomodoro with jacket potato | 549 kcal | 12g | 60g | 45g | 2g |
| Chicken pomodoro with spicy rice | 470 kcal | 7g | 56g | 44g | 3g |
| BBQ chicken melt with chips | 1140 kcal | 46g | 116g | 61g | 5g |
| BBQ chicken melt with jacket potato | 820 kcal | 29g | 75g | 58g | 4g |
| BBQ chicken melt with mashed potato | 818 kcal | 37g | 63g | 56g | 5g |
| BBQ chicken melt with mediterranean salad | 735 kcal | 33g | 50g | 57g | 5g |
| BBQ chicken melt with side salad | 609 kcal | 27g | 34g | 54g | 4g |
| Add broccoli | 18 kcal | 0g | 1g | 2g | 0g |
Wetherspoons Chicken Calories
Wetherspoons Wings, Bites And Strips Calories
| Item | Calories | Fat | Carbs | Protein | Salt |
|---|---|---|---|---|---|
| Chicken wings (five chicken wings) | 445 kcal | 25g | 9g | 45g | 3g |
| Sweet chilli | 62 kcal | 0g | 15g | 0g | 1g |
| Chicken bites (five battered chicken breast pieces) | 153 kcal | 4g | 12g | 17g | 1g |
| Sticky soy | 112 kcal | 0g | 26g | 1g | 1g |
| Southern-fried chicken strips (three chicken breast strips) | 276 kcal | 11g | 22g | 23g | 2g |
| Chipotle mayo | 150 kcal | 12g | 11g | 0g | 1g |
| Quorn nuggets (five coated pieces) | 192 kcal | 9g | 14g | 12g | 1g |
| Blue cheese | 136 kcal | 15g | 0g | 0g | 1g |
| Naga chilli | 136 kcal | 12g | 7g | 1g | 1g |
| Korean sauce | 96 kcal | 0g | 23g | 1g | 1g |
| Hot honey | 109 kcal | 1g | 25g | 0g | 0g |
Wetherspoons Sides Calories
| Item | Calories | Fat | Carbs | Protein | Salt |
|---|---|---|---|---|---|
| Mashed potato | 280 kcal | 15g | 33g | 3g | 1g |
| Jacket potato | 282 kcal | 7g | 45g | 5g | 0g |
| Bowl of chips | 964 kcal | 39g | 136g | 13g | 2g |
| Onion rings (six) | 244 kcal | 13g | 28g | 3g | 1g |
| Onion rings (twelve) | 489 kcal | 26g | 56g | 6g | 2g |
| Mediterranean side salad | 214 kcal | 13g | 20g | 4g | 1g |
| Peas | 147 kcal | 3g | 16g | 11g | 0g |
| Mushy peas | 102 kcal | 0g | 16g | 6g | 1g |
| Emmental cheese sauce | 122 kcal | 10g | 4g | 5g | 1g |
| Red wine gravy | 34 kcal | 1g | 5g | 0g | 1g |
| Eight Whitby breaded scampi | 464 kcal | 25g | 37g | 22g | 2g |
| Sour cream | 103 kcal | 9g | 3g | 2g | 0g |
| Guacamole | 81 kcal | 6g | 4g | 1g | 0g |
| Tenderstem broccoli | 35 kcal | 1g | 3g | 3g | 0g |
| Tenderstem broccoli and peas | 109 kcal | 2g | 11g | 9g | 0g |
Wetherspoons Small Pub Classics Calories
| Item | Calories | Fat | Carbs | Protein | Salt |
|---|---|---|---|---|---|
| Small Wiltshire cured ham, egg and chips | 464 kcal | 20g | 47g | 24g | 2g |
| Small all-day brunch | 681 kcal | 34g | 62g | 27g | 3g |
| Small vegetarian all-day brunch | 591 kcal | 23g | 68g | 23g | 3g |
| Freshly battered small haddock and chips with peas | 694 kcal | 16g | 98g | 35g | 3g |
| Freshly battered small haddock and chips with mushy peas | 744 kcal | 15g | 110g | 37g | 4g |
| Freshly battered small haddock and chips with beans | 683 kcal | 15g | 99g | 34g | 3g |
| Small Whitby breaded scampi with peas | 636 kcal | 27g | 73g | 21g | 2g |
| Small Whitby breaded scampi with mushy peas | 665 kcal | 26g | 81g | 22g | 2g |
| Small Whitby breaded scampi with beans | 625 kcal | 26g | 74g | 20g | 2g |
| Chip shop-style curry sauce | 135 kcal | 10g | 9g | 1g | 1g |
| Add two slice of bread | 375 kcal | 15g | 49g | 10g | 1g |
Wetherspoons Pub Classics Calories
| Item | Calories | Fat | Carbs | Protein | Salt |
|---|---|---|---|---|---|
| Steak & ale pudding with chips | 1295 kcal | 66g | 138g | 31g | 3g |
| Steak & ale pudding with mashed potato | 972 kcal | 57g | 85g | 27g | 3g |
| Bangers and mash | 892 kcal | 56g | 65g | 29g | 4g |
| Vegetarian bangers and mash | 602 kcal | 27g | 64g | 22g | 4g |
| Wiltshire cured ham, eggs and chips | 874 kcal | 37g | 86g | 47g | 4g |
| Sausages, chips and beans | 1170 kcal | 62g | 113g | 33g | 4g |
| Vegan sausages, chips and beans | 880 kcal | 33g | 112g | 25g | 4g |
| Chilli bean non-carne with rice | 644 kcal | 14g | 96g | 23g | 3g |
| All-day brunch | 1245 kcal | 67g | 107g | 49g | 6g |
| Vegetarian all-day brunch | 992 kcal | 41g | 112g | 36g | 4g |
| Freshly battered fish and chips with peas | 1258 kcal | 28g | 181g | 64g | 6g |
| Freshly battered fish and chips with mushy peas | 1308 kcal | 27g | 192g | 66g | 7g |
| Freshly battered fish and chips with beans | 1247 kcal | 27g | 182g | 63g | 6g |
| Whitby breaded scampi with peas | 1142 kcal | 50g | 130g | 35g | 3g |
| Whitby breaded scampi with mushy peas | 1170 kcal | 49g | 138g | 36g | 4g |
| Whitby breaded scampi with beans | 1131 kcal | 49g | 131g | 34g | 3g |
Wetherspoons Curries Calories
Wetherspoons Desserts Calories
Wetherspoons Curry Club Calories
| Item | Calories | Fat | Carbs | Protein | Salt |
|---|---|---|---|---|---|
| Chicken korma | 1110 kcal | 43g | 124g | 51g | 7g |
| Naga chilli chicken vindaloo | 949 kcal | 26g | 121g | 53g | 6g |
| Sri-Lankan prawn & fish curry | 926 kcal | 31g | 119g | 39g | 6g |
| Malaysian chicken & baby sweetcorn curry | 705 kcal | 20g | 95g | 31g | 3g |
| Welsh dragon curry | 895 kcal | 24g | 121g | 43g | 5g |
| Plain naan | 274 kcal | 6g | 47g | 7g | 1g |
| Bombay potatoes | 318 kcal | 19g | 31g | 4g | 2g |
| Poppadum's and dips | 290 kcal | 1g | 57g | 11g | 6g |
Wetherspoons Specials Calories
| Item | Calories | Fat | Carbs | Protein | Salt |
|---|---|---|---|---|---|
| The Brunch Burger | 1610 kcal | 77g | 161g | 62g | 5g |
| Haggis, neeps and tatties | 850 kcal | 47g | 67g | 36g | 4g |
| Small Haggis, neeps and tatties | 425 kcal | 23g | 33g | 18g | 2g |
| Haggis | 246 kcal | 14g | 13g | 16g | 1g |
Lowest Calorie Options at Wetherspoons
Everything here is under 400 kcal as Wetherspoons publishes it. These are single items. Add a side, a sauce or a full-sugar drink and the total moves well past that.
| Item | Calories | Fat | Carbs | Protein | Salt |
|---|---|---|---|---|---|
| Children’s ice cream pot | 0 kcal | 0g | 0g | 0g | 0g |
| Sliced chilli | 3 kcal | 0g | 0g | 0g | 0g |
| Mushroom | 4 kcal | 0g | 0g | 1g | 0g |
| Red onion | 10 kcal | 0g | 2g | 0g | 0g |
| Sliced pickled gherkins | 11 kcal | 0g | 2g | 0g | 1g |
| Strawberries | 14 kcal | 0g | 3g | 0g | 0g |
| Two grilled tomato halves | 16 kcal | 0g | 2g | 1g | 0g |
| Blueberries | 17 kcal | 0g | 4g | 0g | 0g |
| Add broccoli | 18 kcal | 0g | 1g | 2g | 0g |
| Children's cucumber sticks and tomato wedges | 18 kcal | 0g | 3g | 1g | 0g |
| Salt & chilli seasoning | 24 kcal | 0g | 4g | 1g | 4g |
| Children's strawberries & blueberries | 31 kcal | 0g | 6g | 1g | 0g |
| Red wine gravy | 34 kcal | 1g | 5g | 0g | 1g |
| Tenderstem broccoli | 35 kcal | 1g | 3g | 3g | 0g |
| Mediterranean vegetables | 36 kcal | 0g | 6g | 1g | 0g |
Highest Calorie Items at Wetherspoons
The heaviest single items on the Wetherspoons menu. A sharing platter or a bundle can go higher again once the components are added up.
| Item | Calories | Fat | Carbs | Protein | Salt |
|---|---|---|---|---|---|
| The Empire State | 1883 kcal | 96g | 160g | 89g | 7g |
| Buffalo burger | 1815 kcal | 90g | 190g | 55g | 7g |
| The big smoke burger (fried buttermilk chicken) | 1809 kcal | 79g | 204g | 65g | 7g |
| Cheese meltdown burger (fried buttermilk chicken) | 1725 kcal | 82g | 189g | 53g | 6g |
| Tennessee burger (fried buttermilk chicken) | 1702 kcal | 72g | 202g | 51g | 6g |
| Ultimate burger | 1698 kcal | 86g | 163g | 60g | 6g |
| The big smoke burger (6oz beef burger) | 1673 kcal | 74g | 177g | 69g | 6g |
| The Brunch Burger | 1610 kcal | 77g | 161g | 62g | 5g |
| Cheese meltdown burger (6oz beef burger) | 1589 kcal | 77g | 162g | 57g | 5g |
| Tennessee burger (6oz beef patty) | 1566 kcal | 67g | 175g | 55g | 5g |
Wetherspoons Allergens
UK law requires food businesses to declare 14 allergens. These are the ones Wetherspoons declares somewhere across the menu we track. Each item's own page lists the allergens for that item specifically.
A published list cannot account for a shared kitchen. If an allergy is severe, ask staff in the restaurant on the day. That is the only check that reflects how your order is actually prepared.
How Wetherspoons Calorie Labelling Works
The Calorie Labelling (Out of Home Sector) (England) Regulations 2021 took effect on 6 April 2022. They require businesses in England with 250 or more employees to show the calorie content of non-prepacked food and drink at the point a customer chooses, which covers menus, boards and online ordering. Wetherspoons is comfortably above that threshold, and that requirement is the reason a full kcal list exists for it at all.
Where you are matters, because the rules stop at the English border. Of the 819 Wetherspoons branches we list, 714 are in England and 104 are not: 58 in Scotland, 43 in Wales and 3 in Northern Ireland. Scotland, Wales and Northern Ireland have not brought in the same requirement, so those 104 sites are under no legal duty to print kcal on the board even though the figures below are published online.
1 of the branches sits in the Crown Dependencies, which are outside the UK for this purpose and set their own rules. That is a real Wetherspoons restaurant and it is in the list, but the England regulations do not apply.
What the numbers are: Wetherspoons’ own values for a standard portion, from recipe calculation and laboratory analysis. What they are not: a measurement of the plate in front of you. Portions are assembled by hand, a sauce gets a heavier pour on a busy shift, and any substitution you ask for moves the total. The spread on this menu runs from 0 kcal to 1883 kcal, a factor of 1883, which is why a single average tells you very little about what you are about to order.
Every figure on this page came from Wetherspoons’ published data on 12 September 2026. Where a figure could not be obtained, the row says so rather than carrying an estimate of ours.
