Wetherspoons Breakfast Menu 2026
Updated 12 September 2026. 47 dishes from the Wetherspoons breakfast menu, with prices, calories and allergens.
Wetherspoons Breakfast Menu at a Glance
Dishes
47
in one section
Prices
£3.59
up to £7.73
Calories
14–1312 kcal
47 dishes with a figure
Wetherspoons lists 47 dishes on its breakfast menu. Prices run from £3.59 to £7.73, and the cheapest is Fresh fruit and yoghurt at £3.59.
Calories run from 14 kcal for Strawberries to 1312 kcal for Large breakfast. These are the chain's own published figures for each portion, the same numbers that sit on each dish's own page.
The average breakfast dish of 150 kcal or more comes to 541 kcal, 172 kcal lighter than the 712 kcal average across the full menu.
A priced breakfast dish averages £4.76, against £5.28 across every priced item on the full menu.
Updated 12 September 2026. Prices and availability are set branch by branch, so the menu in your own branch has the final word.

Wetherspoons Breakfast Menu
47 dishes, priced from £3.59 to £7.73. The lightest is Strawberries at 14 kcal and the heaviest Large breakfast at 1312 kcal.
| Item | Price | Calories |
|---|---|---|
| Large breakfast | £7.73 | 1312 kcal |
| Sausage | varies by branch | 168 kcal |
| Traditional breakfast | £6.05 | 770 kcal |
| Vegan sausage | varies by branch | 72 kcal |
| Small breakfast | £4.29 | 435 kcal |
| Fried egg | varies by branch | 56 kcal |
| Poached egg | varies by branch | 63 kcal |
| Large vegetarian breakfast | £7.73 | 1067 kcal |
| Two hash browns | varies by branch | 164 kcal |
| Vegetarian breakfast | £6.05 | 725 kcal |
| Small vegetarian breakfast | £4.29 | 281 kcal |
| Two mushrooms | varies by branch | 94 kcal |
| Two slices of bacon | varies by branch | 131 kcal |
| Two scrambled eggs | varies by branch | 136 kcal |
| Baked beans | varies by branch | 63 kcal |
| Two grilled tomato halves | varies by branch | 16 kcal |
| Hollandaise sauce | varies by branch | 178 kcal |
| Strawberry Jam | varies by branch | 74 kcal |
| Marmalade | varies by branch | 75 kcal |
| Slice of toast | varies by branch | 188 kcal |
| Slice of black pudding | varies by branch | 67 kcal |
| Vegan breakfast | £4.29 | 612 kcal |
| Maple-flavoured syrup | varies by branch | 127 kcal |
| Freedom breakfast | £4.50 | 581 kcal |
| Honey | varies by branch | 152 kcal |
| American breakfast | varies by branch | 1260 kcal |
| Small American breakfast | varies by branch | 630 kcal |
| American-style pancakes with maple-flavour syrup | varies by branch | 556 kcal |
| American-style pancakes with bacon and maple-flavour syrup | varies by branch | 647 kcal |
| Small American-style pancakes with maple-flavour syrup | varies by branch | 278 kcal |
| Small American-style pancakes with bacon, maple-flavoured syrup | varies by branch | 323 kcal |
| American-style pancakes with fresh fruit | varies by branch | 696 kcal |
| Hash brown basket | varies by branch | 410 kcal |
| Eggs Benedict | varies by branch | 653 kcal |
| Mushroom Benedict | varies by branch | 588 kcal |
| Scrambled egg on toast | £4.29 | 568 kcal |
| Poached eggs on toast | varies by branch | 494 kcal |
| Beans on toast | varies by branch | 558 kcal |
| Vegan beans on toast | varies by branch | 452 kcal |
| Small beans on toast | varies by branch | 248 kcal |
| Toast and preserves (strawberry jam) | varies by branch | 449 kcal |
| Toast and preserves (marmalade) | varies by branch | 451 kcal |
| Fresh fruit and yoghurt | £3.59 | 320 kcal |
| Yoghurt pot | varies by branch | 134 kcal |
| Creamy jumbo oat porridge | varies by branch | 188 kcal |
| Apple | varies by branch | 46 kcal |
| Banana | varies by branch | 110 kcal |
| Strawberries | varies by branch | 14 kcal |
| Blueberries | varies by branch | 17 kcal |
| Fresh fruit (apple, banana, blueberries, strawberries) | varies by branch | 186 kcal |
| Strawberries, yoghurt and berry granola | varies by branch | 340 kcal |
| Add berry granola | varies by branch | 132 kcal |
| Bacon butty | £3.99 | 565 kcal |
| Sausage butty | £3.99 | 706 kcal |
| Vegetarian sausage butty | £3.99 | 512 kcal |
| Vegan sausage butty | varies by branch | 406 kcal |
| Breakfast wrap | varies by branch | 751 kcal |
| Vegetarian breakfast wrap | £5.38 | 742 kcal |
| Egg & cheese muffin | £3.71 | 286 kcal |
| Egg & bacon muffin | £4.17 | 351 kcal |
| Egg & sausage muffin | £4.17 | 454 kcal |
| Egg & vegetarian sausage muffin | £4.17 | 357 kcal |
| Smashed avocado muffin | £4.39 | 302 kcal |
| Add maple-cured bacon | varies by branch | 91 kcal |
| Add hash brown | varies by branch | 82 kcal |
| Breakfast muffin | £4.39 | 520 kcal |
| Halloumi and smashed avocado stack | varies by branch | 676 kcal |
Lowest-Calorie Wetherspoons Breakfast Options
The lightest dishes of 150 kcal or more on the breakfast menu, in Wetherspoons’ own figures. Drinks, sauces and small extras are left out so the list compares like with like.
| Item | Calories | Fat | Carbs | Protein | Salt |
|---|---|---|---|---|---|
| Fresh fruit (apple, banana, blueberries, strawberries) | 186 kcal | 1g | 41g | 2g | 0g |
| Creamy jumbo oat porridge | 188 kcal | 6g | 24g | 8g | 0g |
| Small beans on toast | 248 kcal | 7g | 34g | 9g | 1g |
| Small American-style pancakes with maple-flavour syrup | 278 kcal | 4g | 54g | 6g | 1g |
| Small vegetarian breakfast | 281 kcal | 11g | 28g | 15g | 2g |
| Egg & cheese muffin | 286 kcal | 8g | 37g | 14g | 1g |
| Smashed avocado muffin | 302 kcal | 9g | 43g | 9g | 1g |
| Fresh fruit and yoghurt | 320 kcal | 7g | 56g | 5g | 0g |
| Small American-style pancakes with bacon, maple-flavoured syrup | 323 kcal | 7g | 55g | 10g | 1g |
| Strawberries, yoghurt and berry granola | 340 kcal | 12g | 48g | 8g | 0g |
Highest-Protein Breakfast Picks
Ranked by grams of protein per portion. The calorie column sits beside it, so the trade-off is visible at a glance.
| Item | Calories | Fat | Carbs | Protein | Salt |
|---|---|---|---|---|---|
| Large breakfast | 1312 kcal | 72g | 107g | 53g | 6g |
| Eggs Benedict | 653 kcal | 31g | 42g | 49g | 4g |
| American breakfast | 1260 kcal | 54g | 146g | 45g | 5g |
| Large vegetarian breakfast | 1067 kcal | 47g | 114g | 40g | 5g |
| Traditional breakfast | 770 kcal | 40g | 64g | 35g | 5g |
| Breakfast wrap | 751 kcal | 39g | 67g | 32g | 4g |
| Vegetarian breakfast | 725 kcal | 33g | 71g | 31g | 3g |
| Halloumi and smashed avocado stack | 676 kcal | 37g | 50g | 31g | 6g |
Tips for Ordering from the Wetherspoons Breakfast Menu
The lightest dish of 150 kcal or more
Fresh fruit (apple, banana, blueberries, strawberries) is the lowest-calorie dish of 150 kcal or more on the breakfast menu, at 186 kcal. The heaviest, Large breakfast, carries 1312 kcal, so the choice of dish moves the total by 1126 kcal before a drink is added.
Most protein for the plate
Large breakfast has the most protein on the breakfast menu at 53g for 1312 kcal. The next two are Eggs Benedict (49g) and American breakfast (45g).
Watch the salt
Large breakfast carries 6g of salt, the most on the breakfast menu. The NHS daily maximum for adults is 6g, so that one dish is 100% of it.
Where the price gap is
The breakfast menu spans £4.14 from the cheapest to the dearest dish. Prices here come from Wetherspoons’ own menu or a dated listing, and your branch can charge a little more or less.
Vegetarian and vegan choices
32 of the 47 dishes are marked vegetarian, 10 of them vegan, in the chain's own data. Examples include Large vegetarian breakfast, Vegetarian breakfast and Small vegetarian breakfast.
Check the allergen list per dish
46 of the 47 dishes carry a published allergen list, and 9 of those list no gluten. Each dish page shows its own list, and the kitchen remains the final check for a severe allergy.
Allergens on the Wetherspoons Breakfast Menu
How many of the 46 dishes with a published allergen list declare each of the 14 regulated allergens. Each dish page shows the full list, including anything Wetherspoons marks as a possible trace.
A published list cannot account for a shared kitchen. If an allergy is severe, ask staff on the day before you order.
Wetherspoons Breakfast Times
Breakfast hours are set per branch, and a branch inside a station or a motorway services often keeps different hours from one on the high street. We have not found a single national time to quote, so we do not print one. Our Wetherspoons locations page lists the opening times for each branch.
