McDonald's Calories 2026 Every Item with kcal
Updated 12 September 2026. 113 McDonald's items with a published kcal figure, plus macros and allergens where McDonald's publishes them.
McDonald's Calories at a Glance (2026)
Lowest
12 kcal
Sugar Stick
Average
303 kcal
across 113 per-portion items
Highest
1193 kcal
The McDonald's Chicken Sharebox
McDonald's calorie figures in the UK span 12 kcal to 1193 kcal across the 113 items published per portion, averaging 303 kcal. Every figure below is McDonald's own published number, not an estimate of ours.

McDonald's Burgers Calories
| Item | Calories |
|---|---|
| Limited Time Only Quarter Pounder Deluxe | 547 kcal |
| Limited Time Only Big Arch with Bacon | 1103 kcal |
| Here to stay Big Arch | 1057 kcal |
| Big Mac | 509 kcal |
| Double Quarter Pounder with Cheese | 749 kcal |
| Quarter Pounder with Cheese | 514 kcal |
| Double Cheeseburger | 452 kcal |
| Cheeseburger | 303 kcal |
| Hamburger | 255 kcal |
| McCrispy | 484 kcal |
| Cheese & Bacon McCrispy | 578 kcal |
| Spicy McCrispy | 486 kcal |
| McChicken Sandwich | 371 kcal |
| Mayo Chicken | 282 kcal |
| Double Filet-O-Fish | 453 kcal |
| Filet-O-Fish | 316 kcal |
| McPlant | 426 kcal |
McDonald's Chicken Calories
| Item | Calories |
|---|---|
| Limited Time Only 20 Black Pepper & Garlic McNuggets Sharebox | 852 kcal |
| Limited Time Only 6 Piece Black Pepper & Garlic McNuggets | 256 kcal |
| Limited Time Only 9 Piece Black Pepper & Garlic McNuggets | 383 kcal |
| The McDonald's Chicken Sharebox | 1193 kcal |
| 9 Chicken Selects Sharebox | 1008 kcal |
| Chicken Selects (5 pieces) | 560 kcal |
| Chicken Selects | 336 kcal |
| 20 Chicken McNuggets Sharebox | 869 kcal |
| 9 Piece Chicken McNuggets | 391 kcal |
| 6 Piece Chicken McNuggets | 261 kcal |
| Limited Time Only Crispy Tikka Chicken Wrap | 455 kcal |
| Crispy Sweet Chilli Chicken Wrap | 453 kcal |
| Crispy BBQ & Bacon Wrap | 477 kcal |
| Crispy Chicken Salad | 355 kcal |
| Crispy Chicken and Bacon Salad | 401 kcal |
McDonald's What's New Calories
McDonald's Wraps and Salads Calories
| Item | Calories |
|---|---|
| Side Salad | 58 kcal |
McDonald's Vegetarian Calories
| Item | Calories |
|---|---|
| McDonald's Fries | 337 kcal |
| Limited Time Only Oreo McFlurry | 260 kcal |
| Limited Time Only Smarties McFlurry | 273 kcal |
| Chocolate Brownie | 278 kcal |
| Mixed Berry Muffin | 298 kcal |
| Sugar Donut | 197 kcal |
| Carrot Sticks | 34 kcal |
| Apple Slices | 46 kcal |
McDonald's Condiments and Sauces Calories
| Item | Calories |
|---|---|
| Spicy Mayo Dip | 109 kcal |
| Sweet Chilli Dip | 71 kcal |
| Garlic Mayo Dip | 118 kcal |
| Coming Back Soon Sweet & Smoky BBQ Dip - 40g | 60 kcal |
| Tomato Ketchup - 25ml | 27 kcal |
| Sweet Curry Dip - 25ml | 47 kcal |
| BBQ Dip - 25ml | 49 kcal |
| Sweet & Sour Dip - 25ml | 44 kcal |
| Sugar Stick | 12 kcal |
| Strawberry Jam - 15g | 39 kcal |
| Lurpak Spreadable | 54 kcal |
| Lyle’s Golden Syrup | 63 kcal |
| Pancake Syrup | 132 kcal |
| New Vanilla Syrup | 35 kcal |
| New Caramel Syrup | 38 kcal |
McDonald's Breakfast Calories
| Item | Calories |
|---|---|
| Selected stores only Double Sausage Sandwich with Ketchup | 455 kcal |
| Selected stores only Double Sausage Sandwich with Brown Sauce | 458 kcal |
| Breakfast Wrap with Ketchup | 661 kcal |
| Breakfast Wrap with Brown Sauce | 666 kcal |
| Double Bacon & Egg McMuffin | 377 kcal |
| Double Sausage & Egg McMuffin | 552 kcal |
| Sausage & Egg McMuffin | 424 kcal |
| Bacon & Egg McMuffin | 336 kcal |
| Egg & Cheese McMuffin | 296 kcal |
| Muffin with Jam | 214 kcal |
| Sausage Sandwich with Ketchup | 327 kcal |
| Sausage Sandwich with Brown Sauce | 330 kcal |
| Cheesy Bacon Flatbread | 280 kcal |
| Pancakes & Syrup | 464 kcal |
| Pancakes & Sausage with Syrup | 592 kcal |
| Hash Brown | 127 kcal |
| Porridge | 154 kcal |
| Porridge with Sugar | 206 kcal |
| Porridge with Strawberry Jam | 233 kcal |
| Porridge with Lyle’s Golden Syrup | 326 kcal |
| Not available in all Restaurants Flahavan's Quick Oats | 194 kcal |
McDonald's Milkshakes and Cold Drinks Calories
| Item | Calories |
|---|---|
| Caramel Iced Frappé | 319 kcal |
| Mango & Pineapple Smoothie | 153 kcal |
| Oasis Summer Fruits Zero | 12 kcal |
| Coca-Cola Classic | 170 kcal |
| Not available in all Restaurants IRN-BRU | 76 kcal |
| Chocolate Milkshake | 364 kcal |
| Strawberry Milkshake | 356 kcal |
| Banana Milkshake | 357 kcal |
| Vanilla Milkshake | 366 kcal |
| Not available in all restaurants Organic Milk | 125 kcal |
| Not available in all Restaurants Semi Skimmed Milk – 250ml | 122 kcal |
McDonald's McCafé Calories
| Item | Calories |
|---|---|
| Flat White | 86 kcal |
| Latte | 145 kcal |
| Cappuccino | 89 kcal |
| Hot Chocolate | 173 kcal |
McDonald's Desserts Calories
| Item | Calories |
|---|---|
| Apple Pie | 243 kcal |
Lowest Calorie Options at McDonald's
Everything here is under 400 kcal as McDonald's publishes it. These are single items. Add a side, a sauce or a full-sugar drink and the total moves well past that.
| Item | Calories |
|---|---|
| Sugar Stick | 12 kcal |
| Oasis Summer Fruits Zero | 12 kcal |
| Tomato Ketchup - 25ml | 27 kcal |
| Carrot Sticks | 34 kcal |
| Americano | 35 kcal |
| New Vanilla Syrup | 35 kcal |
| Limited Time Only Fiery Buffalo Dip | 38 kcal |
| New Caramel Syrup | 38 kcal |
| Strawberry Jam - 15g | 39 kcal |
| Sweet & Sour Dip - 25ml | 44 kcal |
| Apple Slices | 46 kcal |
| Sweet Curry Dip - 25ml | 47 kcal |
| Not available in all Restaurants IRN-BRU Small | 48 kcal |
| BBQ Dip - 25ml | 49 kcal |
| White Coffee | 54 kcal |
Highest Calorie Items at McDonald's
The heaviest single items on the McDonald's menu. A sharing platter or a bundle can go higher again once the components are added up.
| Item | Calories |
|---|---|
| The McDonald's Chicken Sharebox | 1193 kcal |
| Limited Time Only Big Arch with Bacon | 1103 kcal |
| Here to stay Big Arch | 1057 kcal |
| 9 Chicken Selects Sharebox | 1008 kcal |
| 20 Chicken McNuggets Sharebox | 869 kcal |
| Limited Time Only 20 Black Pepper & Garlic McNuggets Sharebox | 852 kcal |
| Double Quarter Pounder with Cheese | 749 kcal |
| Breakfast Wrap with Brown Sauce | 666 kcal |
| Breakfast Wrap with Ketchup | 661 kcal |
| Pancakes & Sausage with Syrup | 592 kcal |
McDonald's Allergens
UK law requires food businesses to declare 14 allergens. These are the ones McDonald's declares somewhere across the menu we track. Each item's own page lists the allergens for that item specifically.
A published list cannot account for a shared kitchen. If an allergy is severe, ask staff in the restaurant on the day. That is the only check that reflects how your order is actually prepared.
How McDonald's Calorie Labelling Works
The Calorie Labelling (Out of Home Sector) (England) Regulations 2021 took effect on 6 April 2022. They require businesses in England with 250 or more employees to show the calorie content of non-prepacked food and drink at the point a customer chooses, which covers menus, boards and online ordering. McDonald's is comfortably above that threshold, and that requirement is the reason a full kcal list exists for it at all.
Where you are matters, because the rules stop at the English border. Of the 119 McDonald's branches we list, 93 are in England and 26 are not: 13 in Scotland, 5 in Wales and 8 in Northern Ireland. Scotland, Wales and Northern Ireland have not brought in the same requirement, so those 26 sites are under no legal duty to print kcal on the board even though the figures below are published online.
What the numbers are: McDonald's own values for a standard portion, from recipe calculation and laboratory analysis. What they are not: a measurement of the plate in front of you. Portions are assembled by hand, a sauce gets a heavier pour on a busy shift, and any substitution you ask for moves the total. The spread on this menu runs from 12 kcal to 1193 kcal, a factor of 99, which is why a single average tells you very little about what you are about to order.
Every figure on this page came from McDonald's published data on 12 September 2026. Where a figure could not be obtained, the row says so rather than carrying an estimate of ours.
