Wagamama Calories 2026 Every Item with kcal
Updated 12 September 2026. 75 Wagamama items with a published kcal figure, plus macros and allergens where Wagamama publishes them.
Wagamama Calories at a Glance (2026)
Lowest
11 kcal
kimchee
Average
347 kcal
across 75 per-portion items
Highest
988 kcal
chicken katsu curry
Wagamama calorie figures in the UK span 11 kcal to 988 kcal across the 75 items published per portion, averaging 347 kcal. Every figure below is Wagamama’s own published number, not an estimate of ours.

Wagamama Curry Calories
| Item | Calories |
|---|---|
| chicken katsu curry | 988 kcal |
| chicken raisukaree | 92 kcal |
| tofu raisukaree | 135 kcal |
| chicken firecracker | 239 kcal |
| hot chicken katsu curry | 115 kcal |
| hot yasai katsu curry | 350 kcal |
| prawn firecracker | 139 kcal |
| prawn raisukaree | 22 kcal |
| tofu firecracker | 252 kcal |
| yasai katsu curry | 223 kcal |
Wagamama Hot Pots Calories
| Item | Calories |
|---|---|
| grilled chicken ramen | 456 kcal |
| chilli chicken ramen | 541 kcal |
| kare burosu ramen | 706 kcal |
| tantanmen beef brisket ramen | 713 kcal |
Wagamama Soft Drinks Calories
| Item | Calories |
|---|---|
| cloudy lemonade | 86 kcal |
| coke | 139 kcal |
| peach iced tea | 52 kcal |
Wagamama Teppanyaki Calories
| Item | Calories |
|---|---|
| chicken + prawn yaki soba | 789 kcal |
| yasai yaki soba | mushroom | 768 kcal |
| yasai yaki soba | rice noodles | 660 kcal |
| yasai yaki soba | udon | 638 kcal |
| chicken teriyaki soba | 769 kcal |
| saku saku duck soba | 933 kcal |
| steak teriyaki soba | 864 kcal |
Wagamama And To Finish Calories
| Item | Calories |
|---|---|
| banana katsu | 327 kcal |
| chocolate brownie | 422 kcal |
| coconut reika ice cream | 409 kcal |
| lemon yuzu muffin | 452 kcal |
| miso caramel ice cream | 418 kcal |
| smoked chocolate caramel cake | 492 kcal |
| white chocolate + ginger cheesecake | 487 kcal |
Wagamama Beers & Cider Calories
| Item | Calories |
|---|---|
| asahi zero | 83 kcal |
Wagamama Desserts Calories
| Item | Calories |
|---|---|
| vanilla pod ice cream with passion fruit sauce | 138 kcal |
| vanilla pod ice cream with toffee sauce | 145 kcal |
Wagamama Donburi Calories
| Item | Calories |
|---|---|
| grilled duck donburi | 129 kcal |
Wagamama Extras Calories
| Item | Calories |
|---|---|
| kimchee | 11 kcal |
| tea-stained egg | 69 kcal |
Wagamama Gyoza Calories
| Item | Calories |
|---|---|
| beef brisket + kimchee | 232 kcal |
| chicken | 195 kcal |
| duck | 313 kcal |
| yasai | vegetable | 208 kcal |
Wagamama Hot Drinks Calories
| Item | Calories |
|---|---|
| iced matcha + strawberry latte | 141 kcal |
Wagamama Kids' Noodles Calories
| Item | Calories |
|---|---|
| chicken katsu with amai sauce | 397 kcal |
| chicken katsu with katsu curry sauce | 419 kcal |
| yasai katsu with amai sauce | 517 kcal |
| yasai katsu with katsu curry sauce | 539 kcal |
Wagamama Non-Gluten And To Finish Calories
| Item | Calories |
|---|---|
| coconut reika ice cream gf | 409 kcal |
| miso caramel ice cream gf | 418 kcal |
Wagamama Non-Gluten Drinks Calories
| Item | Calories |
|---|---|
| cherry blossom lemonade | 110 kcal |
| high five | 120 kcal |
| positive | 122 kcal |
| power | 138 kcal |
| tropical | 139 kcal |
Wagamama Non-Gluten Mains Calories
| Item | Calories |
|---|---|
| chicken raisukaree curry | 92 kcal |
| prawn raisukaree curry | 22 kcal |
| tofu raisukaree curry | 135 kcal |
Wagamama Non-Gluten Sides & Sharing Calories
| Item | Calories |
|---|---|
| edamame with chilli garlic salt | 287 kcal |
| edamame with salt | 280 kcal |
| lollipop prawn kushiyaki | 184 kcal |
| wok-fried greens | 163 kcal |
Wagamama Noodles Calories
| Item | Calories |
|---|---|
| chicken yaki soba | 394 kcal |
| yasai yaki soba | 404 kcal |
| yasai yaki soba | udon noodles | 332 kcal |
Wagamama Ramen Calories
| Item | Calories |
|---|---|
| chicken ramen | 358 kcal |
| yasai ramen | 317 kcal |
| yasai ramen | rice noodles | 295 kcal |
| yasai ramen | udon noodles | 295 kcal |
Wagamama Rice Calories
| Item | Calories |
|---|---|
| chicken cha han | 387 kcal |
| yasai cha han | 397 kcal |
Wagamama Sides Calories
| Item | Calories |
|---|---|
| bang bang cauliflower | 447 kcal |
| chilli squid | 411 kcal |
| hot honey fried chicken | teriyaki | 806 kcal |
| korean barbecue brisket | 521 kcal |
| oyster + shiitake mushrooms | 577 kcal |
Wagamama Starters Calories
| Item | Calories |
|---|---|
| koko 'prawn' crackers | 255 kcal |
Lowest Calorie Options at Wagamama
Everything here is under 400 kcal as Wagamama publishes it. These are single items. Add a side, a sauce or a full-sugar drink and the total moves well past that.
| Item | Calories |
|---|---|
| kimchee | 11 kcal |
| prawn raisukaree | 22 kcal |
| prawn raisukaree curry | 22 kcal |
| peach iced tea | 52 kcal |
| tea-stained egg | 69 kcal |
| asahi zero | 83 kcal |
| cloudy lemonade | 86 kcal |
| chicken raisukaree | 92 kcal |
| chicken raisukaree curry | 92 kcal |
| cherry blossom lemonade | 110 kcal |
| hot chicken katsu curry | 115 kcal |
| high five | 120 kcal |
| positive | 122 kcal |
| grilled duck donburi | 129 kcal |
| tofu raisukaree | 135 kcal |
Highest Calorie Items at Wagamama
The heaviest single items on the Wagamama menu. A sharing platter or a bundle can go higher again once the components are added up.
| Item | Calories |
|---|---|
| chicken katsu curry | 988 kcal |
| saku saku duck soba | 933 kcal |
| steak teriyaki soba | 864 kcal |
| hot honey fried chicken | teriyaki | 806 kcal |
| chicken + prawn yaki soba | 789 kcal |
| chicken teriyaki soba | 769 kcal |
| yasai yaki soba | mushroom | 768 kcal |
| tantanmen beef brisket ramen | 713 kcal |
| kare burosu ramen | 706 kcal |
| yasai yaki soba | rice noodles | 660 kcal |
Wagamama Allergens
UK law requires food businesses to declare 14 allergens. These are the ones Wagamama declares somewhere across the menu we track. Each item's own page lists the allergens for that item specifically.
A published list cannot account for a shared kitchen. If an allergy is severe, ask staff in the restaurant on the day. That is the only check that reflects how your order is actually prepared.
How Wagamama Calorie Labelling Works
The Calorie Labelling (Out of Home Sector) (England) Regulations 2021 took effect on 6 April 2022. They require businesses in England with 250 or more employees to show the calorie content of non-prepacked food and drink at the point a customer chooses, which covers menus, boards and online ordering. Wagamama is comfortably above that threshold, and that requirement is the reason a full kcal list exists for it at all.
Every Wagamama branch we hold sits outside England, so the England-only regulations do not reach any of them. The figures below are Wagamama’s own published data rather than something it is legally required to display in store.
What the numbers are: Wagamama’s own values for a standard portion, from recipe calculation and laboratory analysis. What they are not: a measurement of the plate in front of you. Portions are assembled by hand, a sauce gets a heavier pour on a busy shift, and any substitution you ask for moves the total. The spread on this menu runs from 11 kcal to 988 kcal, a factor of 90, which is why a single average tells you very little about what you are about to order.
Every figure on this page came from Wagamama’s published data on 12 September 2026. Where a figure could not be obtained, the row says so rather than carrying an estimate of ours.
