Domino's Calories 2026 Every Item with kcal
Updated 12 September 2026. 106 Domino's items with a published kcal figure, plus macros and allergens where Domino's publishes them.
Domino's Calories at a Glance (2026)
Lowest
3 kcal
Mushroom
Average
921 kcal
across 106 per-portion items
Highest
2090 kcal
Meateor
Domino's calorie figures in the UK span 3 kcal to 2090 kcal across the 106 items published per portion, averaging 921 kcal. Every figure below is Domino's own published number, not an estimate of ours.
106 items also carry the full macro set. Fat, saturates, carbohydrate, sugars, protein, fibre and salt are all on each item's own page.

Domino's Gluten Free Pizzas Calories
| Item | Calories | Fat | Carbs | Protein | Salt |
|---|---|---|---|---|---|
| GF Cheese & Tomato | 708 kcal | 30g | 81.8g | 27.2g | 5.08g |
| GF Vegi Supreme | 509 kcal | 14.5g | 81.6g | 13.1g | 2.88g |
| GF Pepperoni Passion | 818 kcal | 40.3g | 82.1g | 31.8g | 6.1g |
| GF Texas BBQ | 602 kcal | 19.4g | 92.6g | 14.6g | 3.81g |
| GF New Yorker | 568 kcal | 20.9g | 79.1g | 15.8g | 3.46g |
Domino's Plant-Based Pizzas Calories
| Item | Calories | Fat | Carbs | Protein | Salt |
|---|---|---|---|---|---|
| Plant-Based Margheri-tastic - Italian Style | 1449 kcal | 47.5g | 209.7g | 45.7g | 7.13g |
| Plant-Based Vegi Supreme - Italian Style | 1486 kcal | 50.7g | 213.1g | 44.4g | 6.25g |
| Plant-Based Margheri-tastic - Thin & Crispy | 833 kcal | 34.8g | 114.4g | 15.7g | 3.44g |
| Plant-Based Vegi Supreme - Thin & Crispy | 854 kcal | 35.3g | 118g | 16.3g | 3.14g |
Domino's Cheeky Little Pizzas Calories
| Item | Calories | Fat | Carbs | Protein | Salt |
|---|---|---|---|---|---|
| BBQ Chicken and Bacon - Classic Crust | 594 kcal | 15.5g | 87.4g | 28g | 2.89g |
| BBQ Chicken and Bacon - Thin & Crispy Crust | 394 kcal | 10.8g | 54g | 20.3g | 3.72g |
| Cheese and Tomato - Classic Crust | 535 kcal | 15g | 72.8g | 25.2g | 2.35g |
| Cheese and Tomato - Thin & Crispy Crust | 345 kcal | 10.4g | 41.6g | 21.3g | 1.54g |
| Pepperoni - Classic Crust | 571 kcal | 19g | 72.4g | 25.7g | 2.82g |
| Pepperoni - Thin & Crispy Crust | 398 kcal | 16g | 39.9g | 23.5g | 2.11g |
| Sausage and Bacon - Classic Crust | 541 kcal | 18.2g | 57.6g | 29.3g | 2.8g |
| Sausage and Bacon - Thin & Crispy Crust | 356 kcal | 13.9g | 38.3g | 19.4g | 2.09g |
| Vegi Classic - Classic Crust | 495 kcal | 11.9g | 72.3g | 22.6g | 2.02g |
| Vegi Classic - Thin & Crispy Crust | 298 kcal | 7.4g | 39.8g | 17.9g | 2.24g |
Domino's Italiano Pizzas Calories
| Item | Calories | Fat | Carbs | Protein | Salt |
|---|---|---|---|---|---|
| Classico Chicken & Pesto | 1288 kcal | 46.6g | 138.9g | 73g | 6.12g |
| Glorioso Goats Cheese & Pesto | 1200 kcal | 55.5g | 118.3g | 52.4g | 5.35g |
| Gusto Goats Cheese & Pepperoni | 1448 kcal | 67.5g | 135.7g | 68.9g | 7.49g |
| Magnifica Chicken & Nduja | 1195 kcal | 50.5g | 111.4g | 67.6g | 6.19g |
| Perfecto Pepperoni & Nduja | 1463 kcal | 69g | 135.5g | 68.9g | 8.01g |
Domino's Delight Pizzas Calories
| Item | Calories | Fat | Carbs | Protein | Salt |
|---|---|---|---|---|---|
| Delight Chicken | 941 kcal | 22g | 125.9g | 59.9g | 5.48g |
| Delight Vegi | 923 kcal | 21.6g | 131.9g | 50.2g | 5.42g |
Domino's Speciality Pizzas Calories
| Item | Calories | Fat | Carbs | Protein | Salt |
|---|---|---|---|---|---|
| Absolute Banger | 1909 kcal | 87.1g | 204.6g | 77.3g | 8.45g |
| American Hot | 1751 kcal | 73.7g | 204.2g | 67.8g | 10.34g |
| Americano | 1933 kcal | 71.8g | 231.8g | 90.4g | 9.74g |
| Bacon Double Cheese | 1802 kcal | 75.7g | 203.5g | 76.6g | 8.36g |
| Buffalo Chicken | 1541 kcal | 48.9g | 205.1g | 70.1g | 9.24g |
| Chicken Feast | 1565 kcal | 49.5g | 206.3g | 73.6g | 6.63g |
| Deluxe | 1733 kcal | 70.6g | 205.2g | 69.2g | 8.45g |
| Farmhouse | 1547 kcal | 50.1g | 203.4g | 69.4g | 7.98g |
| Fiery Vegi Sizzler | 1474 kcal | 48.1g | 203.6g | 57.1g | 7.22g |
| Full House | 1742 kcal | 66.8g | 211.7g | 73.9g | 8.57g |
| Ham & Pineapple | 1548 kcal | 49.9g | 207.2g | 67.9g | 7.91g |
| Hawaiian | 1555 kcal | 50g | 207.4g | 68.3g | 7.91g |
| Hot & Spicy | 1550 kcal | 53.9g | 205g | 62.3g | 7.78g |
| House Special Tandoori Chicken | 1984 kcal | 88.5g | 205.3g | 91g | 16.92g |
| Meatball Marinara | 1980 kcal | 86.7g | 219.8g | 79.3g | 9.79g |
| Meateor | 2090 kcal | 86.9g | 232.7g | 93.9g | 10.14g |
| Meatilicious | 1769 kcal | 71.6g | 202.2g | 78.5g | 8.97g |
| Meat Lovers | 1869 kcal | 81.8g | 202.4g | 80.9g | 10.16g |
| Meatzza | 1834 kcal | 77g | 203.9g | 82.1g | 10.15g |
| Mighty Meaty | 1860 kcal | 77.8g | 206g | 83.2g | 10.25g |
| Mixed Grill | 1765 kcal | 71.5g | 206.3g | 73.8g | 8.47g |
| New Yorker | 1791 kcal | 75.9g | 200.9g | 75.2g | 9.6g |
| Original Cheese and Tomato | 1614 kcal | 60.2g | 200.8g | 67g | 6.92g |
| Pepperoni Passion | 1988 kcal | 94.6g | 201.6g | 82.2g | 10.34g |
| Ranch BBQ | 1994 kcal | 78.4g | 227.3g | 94.6g | 9.65g |
| Scrummy | 1998 kcal | 90.3g | 206.7g | 89.6g | 16.54g |
| Domino’s Tandoori Hot | 1545 kcal | 49.5g | 205.6g | 69.2g | 14.88g |
| Tandoori Sizzler | 1535 kcal | 49.3g | 205.9g | 67.4g | 12.39g |
| Texas BBQ | 1748 kcal | 55.4g | 228g | 83.5g | 7.45g |
| The Cheeseburger | 1743 kcal | 67.8g | 214.9g | 68.7g | 8.9g |
| The Meatfielder | 1973 kcal | 92.7g | 205g | 80.4g | 10.34g |
| The Sizzler | 1798 kcal | 70.7g | 212.7g | 77.4g | 18.16g |
| The Ultimate Hot Honey Pepperoni | 1788 kcal | 73.6g | 214.3g | 67.3g | 8.78g |
| The Ultimate Hot Honey Nduja Pepperoni | 1919 kcal | 85.9g | 214.6g | 73.2g | 9.74g |
| The Ultimate Honey Chilli Chicken | 1623 kcal | 49.8g | 222.5g | 64.3g | 7.17g |
| Tuna Supreme | 1564 kcal | 51.6g | 209.4g | 66.1g | 6.85g |
| Veg-a-Roma | 1549 kcal | 52.1g | 212.1g | 58g | 7.65g |
| Vegi Classic | 1474 kcal | 48g | 204.4g | 56.9g | 6.07g |
| Vegi Sizzler | 1478 kcal | 48.1g | 204.2g | 57.1g | 6.08g |
| Vegi Supreme | 1494 kcal | 48.5g | 208g | 57.4g | 6.07g |
| Vegi Volcano | 1689 kcal | 64.4g | 208.6g | 67.8g | 9.23g |
Domino's Bases, Sauces & Toppings Calories
| Item | Calories | Fat | Carbs | Protein | Salt |
|---|---|---|---|---|---|
| Pizza Base | 832 kcal | 13.8g | 144.4g | 32.5g | 2.32g |
| Thin & Crispy Crust (Plant-Based) | 446 kcal | 6.3g | 85.7g | 11.7g | 0.6g |
| Pizza Sauce | 40 kcal | 0.4g | 7.1g | 2.1g | 0.88g |
| BBQ Sauce | 195 kcal | 0.4g | 46.1g | 1.5g | 2.28g |
| Sun-Dried Tomato & Garlic Sauce | 162 kcal | 11.5g | 13.7g | 0.9g | 1.84g |
| Cheese Sauce | 138 kcal | 7.7g | 10.6g | 6.6g | 1.01g |
| 100% Mozzarella Cheese | 318 kcal | 24.9g | 1.1g | 22.4g | 1.71g |
| Reduced Fat Mozzarella Cheese | 267 kcal | 15.6g | 4g | 27.4g | 1.71g |
| Vegan Cheese Alternative | 335 kcal | 25.6g | 24.8g | 1.1g | 1.94g |
| Pepperoni | 280 kcal | 25.8g | 0.6g | 11.4g | 2.56g |
| Ham | 64 kcal | 1.9g | 0.2g | 11.4g | 1.69g |
| Sausage - Cumberland (UK, exc NI) | 207 kcal | 14.1g | 4.8g | 15.4g | 1.79g |
| Sausage - Irish (ROI & NI) | 232 kcal | 17.8g | 5g | 13.1g | 1.47g |
| Red and Green Pepper | 8 kcal | 0.1g | 1.4g | 0.3g | 0g |
| Green Jalapenos | 4 kcal | 0g | 0.7g | 0.3g | 1.71g |
| Mushroom | 3 kcal | 0.1g | 0.1g | 0.4g | 0g |
| Black Olives | 50 kcal | 5.5g | 0g | 0.2g | 2.14g |
| Sweetcorn | 34 kcal | 0.7g | 5.8g | 1.1g | 0g |
| Tuna | 78 kcal | 3.8g | 0g | 10.9g | 0.96g |
| Red Onions | 13 kcal | 0g | 2.7g | 0.3g | 0g |
| Ground Beef | 126 kcal | 9g | 2.4g | 9g | 0.86g |
| Chorizo | 251 kcal | 23g | 0.6g | 10.6g | 1.99g |
| Fresh Tomato | 8 kcal | 0.1g | 1.7g | 0.3g | 0.01g |
| Pineapple | 8 kcal | 0.1g | 1.7g | 0.3g | 0.01g |
| Chicken Breast Strips | 61 kcal | 0.7g | 0.1g | 13.4g | 0.46g |
| Tandoori Chicken | 90 kcal | 1.9g | 2.6g | 15.6g | 0.94g |
| Smoked Bacon Rashers | 149 kcal | 14.2g | 0.1g | 5.2g | 0.92g |
| Pork Meatballs | 323 kcal | 25.8g | 8.2g | 14.6g | 2.11g |
| Garlic Spread | 210 kcal | 22.7g | 1g | 0.5g | 0.39g |
| Herbs | 45 kcal | 0.3g | 8.4g | 2.2g | 0.81g |
| Green chillies | 7 kcal | 0.2g | 0.2g | 1g | 0.01g |
| Burger Sauce | 94 kcal | 8.6g | 3.8g | 0.4g | 0.4g |
| Sliced Gherkins | 31 kcal | 0.1g | 7.3g | 0.3g | 1.7g |
| Hotdog Slices | 85 kcal | 7.2g | 1.1g | 3.9g | 0g |
| Habanero Hot Honey Drizzle | 55 kcal | 0g | 13.6g | 0.1g | 0.15g |
| Basil Pesto Drizzle | 56 kcal | 4.2g | 3.6g | 0.8g | 0.2g |
| PEPPADEW Piquanté Peppers | 179 kcal | 19.2g | 1.3g | 0.4g | 0.5g |
| Goats Cheese | 138 kcal | 12g | 0.4g | 6.7g | 0.5g |
| Pulled Chicken Thigh with Garlic, Ginger and Chilli | 67 kcal | 1.8g | 4.2g | 8g | 0.9g |
Lowest Calorie Options at Domino's
Everything here is under 400 kcal as Domino's publishes it. These are single items. Add a side, a sauce or a full-sugar drink and the total moves well past that.
| Item | Calories | Fat | Carbs | Protein | Salt |
|---|---|---|---|---|---|
| Mushroom | 3 kcal | 0.1g | 0.1g | 0.4g | 0g |
| Green Jalapenos | 4 kcal | 0g | 0.7g | 0.3g | 1.71g |
| Green chillies | 7 kcal | 0.2g | 0.2g | 1g | 0.01g |
| Red and Green Pepper | 8 kcal | 0.1g | 1.4g | 0.3g | 0g |
| Fresh Tomato | 8 kcal | 0.1g | 1.7g | 0.3g | 0.01g |
| Pineapple | 8 kcal | 0.1g | 1.7g | 0.3g | 0.01g |
| Red Onions | 13 kcal | 0g | 2.7g | 0.3g | 0g |
| Sliced Gherkins | 31 kcal | 0.1g | 7.3g | 0.3g | 1.7g |
| Sweetcorn | 34 kcal | 0.7g | 5.8g | 1.1g | 0g |
| Pizza Sauce | 40 kcal | 0.4g | 7.1g | 2.1g | 0.88g |
| Herbs | 45 kcal | 0.3g | 8.4g | 2.2g | 0.81g |
| Black Olives | 50 kcal | 5.5g | 0g | 0.2g | 2.14g |
| Habanero Hot Honey Drizzle | 55 kcal | 0g | 13.6g | 0.1g | 0.15g |
| Basil Pesto Drizzle | 56 kcal | 4.2g | 3.6g | 0.8g | 0.2g |
| Chicken Breast Strips | 61 kcal | 0.7g | 0.1g | 13.4g | 0.46g |
Highest Calorie Items at Domino's
The heaviest single items on the Domino's menu. A sharing platter or a bundle can go higher again once the components are added up.
| Item | Calories | Fat | Carbs | Protein | Salt |
|---|---|---|---|---|---|
| Meateor | 2090 kcal | 86.9g | 232.7g | 93.9g | 10.14g |
| Scrummy | 1998 kcal | 90.3g | 206.7g | 89.6g | 16.54g |
| Ranch BBQ | 1994 kcal | 78.4g | 227.3g | 94.6g | 9.65g |
| Pepperoni Passion | 1988 kcal | 94.6g | 201.6g | 82.2g | 10.34g |
| House Special Tandoori Chicken | 1984 kcal | 88.5g | 205.3g | 91g | 16.92g |
| Meatball Marinara | 1980 kcal | 86.7g | 219.8g | 79.3g | 9.79g |
| The Meatfielder | 1973 kcal | 92.7g | 205g | 80.4g | 10.34g |
| Americano | 1933 kcal | 71.8g | 231.8g | 90.4g | 9.74g |
| The Ultimate Hot Honey Nduja Pepperoni | 1919 kcal | 85.9g | 214.6g | 73.2g | 9.74g |
| Absolute Banger | 1909 kcal | 87.1g | 204.6g | 77.3g | 8.45g |
Domino's Allergens
UK law requires food businesses to declare 14 allergens. These are the ones Domino's declares somewhere across the menu we track. Each item's own page lists the allergens for that item specifically.
A published list cannot account for a shared kitchen. If an allergy is severe, ask staff in the restaurant on the day. That is the only check that reflects how your order is actually prepared.
How Domino's Calorie Labelling Works
The Calorie Labelling (Out of Home Sector) (England) Regulations 2021 took effect on 6 April 2022. They require businesses in England with 250 or more employees to show the calorie content of non-prepacked food and drink at the point a customer chooses, which covers menus, boards and online ordering. Domino's is comfortably above that threshold, and that requirement is the reason a full kcal list exists for it at all.
Where you are matters, because the rules stop at the English border. Of the 1,298 Domino's branches we list, 1,071 are in England and 222 are not: 109 in Scotland, 65 in Wales and 48 in Northern Ireland. Scotland, Wales and Northern Ireland have not brought in the same requirement, so those 222 sites are under no legal duty to print kcal on the board even though the figures below are published online.
5 of the branches sit in the Crown Dependencies, which are outside the UK for this purpose and set their own rules. Those are real Domino's restaurants and they are in the list, but the England regulations do not apply.
What the numbers are: Domino's own values for a standard portion, from recipe calculation and laboratory analysis. What they are not: a measurement of the plate in front of you. Portions are assembled by hand, a sauce gets a heavier pour on a busy shift, and any substitution you ask for moves the total. The spread on this menu runs from 3 kcal to 2090 kcal, a factor of 697, which is why a single average tells you very little about what you are about to order.
Every figure on this page came from Domino's published data on 12 September 2026. Where a figure could not be obtained, the row says so rather than carrying an estimate of ours.